BADDI-NALAGARH ROAD, Baddi, Solan, Himachal Pradesh
GST No. 02AVKPB7474Q1Z4
Call 08048089940
Brand | Delta |
Body Material | Aluminium |
Lighting Type | LED |
Country of Origin | Made in India |
Available CCT | 3000K |
Cat Ref No. | ICBB05-09WW |
Wattage | 9W |
Case Lot | 1 |
Name | Wattage | Cat Ref No. | MRP | Case Lot | Available CCT |
spark LED | 9W | ICBB01-09WW | 6990 | 1 | 3000K |
lucent LED | 9W | ICBB02-09WW | 10990 | 1 | 3000K |
primo LED | 9W | ICBB03-09WW | 7490 | 1 | 3000K |
shine LED | 9W | ICBB04-09WW | 6490 | 1 | 3000K |
equishine LED | 40W | ICBT02-40WH | 39990 | 1 | 5700K |
View Complete details
Brand | Delta |
Country of Origin | Made in India |
Wattage | 9W |
Cat Ref No. | ICBF02-09WW |
Case Lot | 1 |
Available CCT | 3000K |
Name | Wattage | Cat Ref No. | MRP | Case Lot | Available CCT |
Atom Led Bush Light | 20W | ICBF02-20WW | 7990 | 1 | 3000K |
View Complete details
Usage/Application | Outdoor |
Brand | Delta |
IP Rating | IP 65 |
Country of Origin | Made in India |
Wattage | 30W |
Cat Ref No. | IOFL01-30XXG2 |
Case Lot | 1 |
Available CCT | 5700K |
Name | Wattage | Cat Ref No. | MRP | Case Lot | Available CCT |
canopus LED | 100W | IOFL30-100XXCP | 13990 | 1 | 5700K |
canopus LED | 150W | IOFL29-150XXCP | 15990 | 1 | 5700K |
canopus LED | 200W | IOFL29-200XXCP | 17990 | 1 | 5700K |
cosmic LED | 50W | IOFL01-50XXG2 | 5500 | 1 | 5700K |
cosmic LED | 80W | IOFL01-80XXG2 | 8250 | 1 | 5700K |
cosmic LED | 100W | IOFL24-100XX | 11590 | 1 | 5700K |
cosmic LED | 120W | IOFL24-120XX | 11800 | 1 | 5700K |
cosmic LED | 150W | IOFL23-150XX | 16190 | 1 | 5700K |
cosmic LED | 180W | IOFL23-180XX | 17500 | 1 | 5700K |
cosmic LED | 200W | IOFL22-200XX | 22190 | 1 | 5700K |
cosmic LED | 250W | IOFL22-250XX | 24590 | 1 | 5700K |
cosmic LED | 300W | IOFL21-300XX | 40990 | 1 | 5700K |
cosmic LED | 350W | IOFL25-350XX | 45990 | 1 | 5700K |
cosmic LED | 400W | IOFL26-400XX | 47490 | 1 | 5700K |
cosmic LED | 500W | IOFL27-500XX | 57000 | 1 | 5700K |
View Complete details
Brand | Delta |
Wattage | 36 W |
Usage/Application | Commercial |
Cut Out | 570 mm X 570 mm |
Country of Origin | Made in India |
Cat Ref No. | IMRC07-36XX |
Case Lot | 2 |
Available CCT | 3000 K,4000 K,5700 K,6500 K |
Dimensions (mm) | 595 mm X 595 mm X 80 mm |
Name | Wattage | Cat Ref No. | MRP | Case Lot | Available CCT | L X B X D | Cut Out |
luna LED | 24W | IMRC07-24XX G2 | 5290 | 2 | 3000K/4000K/5700K/6500K | 595 mm X 595 mm X 80 mm | 570 mm X 570 mm |
luna LED | 30W | IMRC07-30XX G2 | 5690 | 2 | 3000K/4000K/5700K/6500K | 596 mm X 595 mm X 80 mm | 571 mm X 570 mm |
luna LED | 36W | IMRC07-36XX G2 | 6090 | 2 | 3000K/4000K/5700K/6500K | 597 mm X 595 mm X 80 mm | 572 mm X 570 mm |
quadra LED | 36W | IMRC11-36XX | 3990 | 10 | 3000K/4000K/5700K/6500K | 595 mm X 595 mm X 12 mm | na |
crest gen2 LED | 36W | IMRC08-36XX | 8990 | 2 | 3000K/4000K/5700K/6500K | 595 mm X 595 mm X 80 mm | 570 mm X 570 mm |
crest gen2 LED | 36W | IMRC08T-36 | 14700 | 2 | Tunable & Dimmable | 595 mm X 595 mm X 80 mm | 570 mm X 570 mm |
crest gen2 LED | 36W | IMRC08T-36 DALI | price on request | 2 | Tunable & Dimmable | na | 570 mm X 570 mm |
crest gen2 LED | RF Remote | Remote for IMRC08T-36 | 1300 | 1 | na | na | |
crest LED | 36W | IMRC03-36XX | 6490 | 2 | 3000K/4000K/5700K/6500K | 595 mm X 595 mm X 80 mm | 570 mm X 570 mm |
View Complete details
Brand | Delta |
Lighting Type | LED |
Country of Origin | Made in India |
Wattage | 120W |
Cat Ref No. | IORL14-120WH HSP |
Case Lot | 1 |
Available CCT | 5700 K |
Name | Wattage | Cat Ref No. | MRP | Case Lot | Available CCT |
spectra LED | 150W | IORL14-150WH HSP | 14500 | 1 | 5700K |
spectra LED | 15W | ICBRL02-15WH V1 | 2390 | 10 | 5700K |
spectra LED | 20W | ICBRL02-20WH V1 | 2790 | 10 | 5700K |
spectra LED | 25W | ICBRL02-25WH V1 | 3090 | 10 | 5700K |
spectra LED | 30W | ICBRL02-30WHV2 | 3490 | 2 | 5700K |
spectra LED | 36W | ICBRL02-36WHV2 | 4790 | 2 | 5700K |
spectra LED | 45W | IORL02-45WHG2 | 6000 | 2 | 5700K |
spectra LED | 60W | IORL06-60WH HSP | 6890 | 1 | 5700K |
spectra LED | 72W | IORL06-72WH HSP | 8490 | 1 | 5700K |
spectra LED | 80W | IORL06-80WH HSP | 9190 | 1 | 5700K |
spectra LED | 90W | IORL06-90WH HSP | 9490 | 1 | 5700K |
spectra LED | 100W | IORL06-100WH HSP | 12990 | 1 | 5700K |
spectra LED | 180W | IORL24-180XX HSP | 15000 | 1 | 5700K |
spectra LED | 200W | IORL24-200XX HSP | 15700 | 1 | 5700K |
spectra LED | 250W | IORL24-250XX HSP | 16700 | 1 | 5700K |
sirius LED | 90W | IORL09-90XX | 19990 | 1 | 5700K |
sirius LED | 150W | IORL09-150XX | 25990 | 1 | 5700K |
senso LED | 90W | IORL25-90XX SO | - | 1 | 5700K |
senso LED | 120W | IORL25-120XX SO | - | 1 | 5700K |
View Complete details
Usage/Application | Industrial |
Brand | Delta |
IP Rating | IP 65 |
Country of Origin | Made in India |
Wattage | 80W |
Cat Ref No. | IIBL12RD-80XX |
Case Lot | 1 |
Available CCT | 5700K |
Name | Wattage | Cat Ref No. | MRP | Case Lot | Available CCT |
Polaris 100lm/W | 100W | IIBL12RD-100XX | 11990 | 1 | 5700K |
Polaris 100lm/W | 120W | IIBL12RD-120XX | 13990 | 1 | 5700K |
Polaris 100lm/W | 150W | IIBL11RD-150XX | 16450 | 1 | 5700K |
Polaris 100lm/W | 180W | IIBL11RD-180XX | 18590 | 1 | 5700K |
Polaris 100lm/W | 200W | IIBL11RD-200XX | 21990 | 1 | 5700K |
Polaris Plus 130lm/W | 80W | IIBL10RD-80XX | 12990 | 1 | 5700K |
Polaris Plus 130lm/W | 100W | IIBL10RD-100XX | 15990 | 1 | 5700K |
Polaris Plus 130lm/W | 120W | IIBL10RD-120XX | 16450 | 1 | 5700K |
Polaris Plus 130lm/W | 150W | IIBL09RD-150XX | 18950 | 1 | 5700K |
Polaris Plus 130lm/W | 180W | IIBL09RD-180XX | 19190 | 1 | 5700K |
Polaris Plus 130lm/W | 200W | BL09RD-200XX | 21690 | 1 | 5700K |
Polaris Edge 150lm/W | 80W | IIBL14RD-80W | 26990 | 1 | 5700K |
Polaris Edge 150lm/W | 100W | IIBL14RD-100W | 31190 | 1 | 5700K |
Polaris Edge 150lm/W | 120W | IIBL14RD-120W | 35990 | 1 | 5700K |
Polaris Edge 150lm/W | 150W | IIBL13RD-150W | 40990 | 1 | 5700K |
Polaris Edge 150lm/W | 200W | IIBL13RD-200W | 46790 | 1 | 5700K |
View Complete details
Brand | Delta |
IP Rating | IP 65 |
Country of Origin | Made in India |
Wattage | 80W |
Cat Ref No. | IIBL03L-80XX |
Case Lot | 1 |
Available CCT | 5700K |
Wattage | Cat Ref No. | MRP | Case Lot | Available CCT |
100W | IIBL03L-100XX | 17390 | 1 | 5700K |
150W | IIBL03L-150XX | 22990 | 1 | 5700K |
200W | IIBL03L-200XX | 25690 | 1 | 5700K |
View Complete details
Brand | Delta |
Wattage | 9 W |
Case Lot | 20 |
Country of Origin | Made in India |
Available CCT | 3000K/4000K/5700K/6500K |
Cat Ref No. | ICLT01-09XX |
Wattage | Cat Ref No. | MRP | Case Lot | Available CCT |
18W | ICLT01-18XX | 520 | 20 | 3000K/4000K/5700K/6500K |
View Complete details
Usage/Application | Industrial |
Brand | Delta |
Country of Origin | Made in India |
IP Rating | IP 65 |
Wattage | 36W |
Case Lot | 1 |
Cat Ref No. | IIRC01-36XXBO |
Available CCT | 5700K |
Dimensions (mm) | 600 mm X 600 mm X 85 mm |
Cut Out | 550 mm X 550 mm |
Name | Wattage | Cat Ref No. | MRP | Case Lot | Available CCT | L X B X D | Cut Out |
Bottom Opening Recessed LED | 45W | IIRC01-45XXBO | 10290 | 1 | 5700K | 600 mm X 600 mm X 85 mm | 550 mm X 550 mm |
Bottom Opening Recessed LED | 60W | IIRC01-60XXBO | 12990 | 1 | 5700K | 601 mm X 600 mm X 85 mm | 551 mm X 550 mm |
Top Opening Reccessed LED | 36W | IIRC01-36XXTO | 11990 | 1 | 5700K | 630 mm X 630 mm X 130 mm | 600 mm X 600 mm |
Top Opening Reccessed LED | 45W | IIRC01-45XXTO | 12670 | 1 | 5700K | 631 mm X 630 mm X 130 mm | 601 mm X 600 mm |
Top Opening Reccessed LED | 60W | IIRC01-60XXTO | 15690 | 1 | 5700K | 632 mm X 630 mm X 130 mm | 602 mm X 600 mm |
Bottom Opening Surface Mounted LED | 36W | IISM01-36XXBO | 8090 | 1 | 5700K | 595 mm X 595 mmX 75 mm | - |
Bottom Opening Surface Mounted LED | 45W | IISM01-45XXBO | 8590 | 1 | 5700K | 596 mm X 595 mmX 75 mm | - |
Bottom Opening Surface Mounted LED | 60W | IISM01-60XXBO | 10590 | 1 | 5700K | 597 mm X 595 mmX 75 mm | - |
View Complete details
Usage/Application | Industrial |
Wattage | 10W |
Brand | Delta |
Country of Origin | Made in India |
Cat Ref No. | IIBH02-10XX |
Case Lot | 1 |
Available CCT | 5700K |
Wattage | Cat Ref No. | MRP | Case Lot | Available CCT |
10W | IIBH02-10XXPC | 1600 | 1 | 5700K |
View Complete details
Brand | Delta |
Usage/Application | Residential |
Case Lot | 20 |
Country of Origin | Made in India |
Wattage | 10W |
Available CCT | 3000K/4000K/5700K/6500K |
Cat Ref No. | ICLBN01-10XX |
Name | Wattage | Cat Ref No. | MRP | Case Lot | Available CCT |
Grace LED- PC Batten | 18W | ICLBN03-18XX | 380 | 20 | 3000K/4000K/5700K/6500K |
Maxo LED | 9W | IIBN02-09XX | 490 | 20 | 3000K/4000K/5700K/6500K |
Maxo LED | 18W | IIBN06-18XX | 700 | 20 | 3000K/4000K/5700K/6500K |
Maxo LED | 36W | IIBN06-36XX | 1390 | 20 | 3000K/4000K/5700K/6500K |
View Complete details
Usage/Application | Industrial |
Wattage | 80 W |
Country of Origin | Made in India |
Cat Ref No. | IIBL21SQ-80XX |
Case Lot | 1 |
Available CCT | 5700K |
Brand | Delta |
IP Rating | IP 65 |
View Complete details
Brand | Delta |
Country of Origin | Made in India |
Wattage | Cat Ref No. | MRP | Case Lot | Available CCT |
18W | IIT02-18XX | 990 | 20 | 3000K/4000K/5700K/6500K |
View Complete details
3.7/5
Rated by 12 Users